Idaho’s new coronavirus case numbers continue to fall.
But new vaccination numbers are plummeting as well.
As of Friday afternoon, the state and its seven health districts reported 188,875 confirmed or probable coronavirus cases, a 0.6 percent weekly increase.
The 1,135 new weekly cases represent the lowest number since mid-June — just before the state entered its second wave of the pandemic.
Meanwhile, Idaho administered 46,979 vaccinations over the past week, a 21 percent decrease.
Less than a month ago, vaccination numbers exceeded 90,000 a week.
Close to 44 percent of Idahoans over age 16 have received at least one vaccine dose, Kyle Pfannenstiel of the Idaho Falls Post Register reported Thursday. However, that national figure is 57 percent, and 42 percent of American adults are fully vaccinated.
Here are this week’s numbers, and comparisons with the previous week:
Statewide data | April 30 | May 7 | Change, April 24-30 | Change, May 1-7 |
Cases, confirmed and probable | 187,740 | 188,875 | 1,438 | 1,135 |
Deaths | 2,046 | 2,061 | 15 | 15 |
Patients ever hospitalized | 8,113 | 8,211 | 80 | 98 |
Patients ever admitted to ICU | 1,376 | 1,385 | 8 | 9 |
Idahoans vaccinated | 603,715 | 616,645 | 18,625 | 12,930 |
Idahoans fully vaccinated | 486,271 | 521,942 | 41,900 | 35,671 |
Vaccine doses administered | 1,057,549 | 1,104,528 | 59,555 | 46,979 |
‘Breakthrough’ cases
(vaccinated Idahoans who later test positive) |
200 | 225 | 21 | 25 |
Total tests administered | 1,276,141 | 1,294,935 | 20,088 | 18,794 |
Health care workers infected | 10,469 | 10,535 | 67 | 66 |
Patients recovered, estimated | 107,255 | 108,493 | 1,523 | 1,238 |
Total cases, ages 0-4 | 2,895 | 2,927 | 30 | 32 |
Total cases, ages 5-12 | 7,236 | 7,308 | 92 | 72 |
Total cases, ages 13-17 | 10,908 | 11,005 | 94 | 97 |
Total cases, ages 18-29 | 46,919 | 47,217 | 390 | 298 |
Weekly positive test rate, as reported by the state: 4.3 percent for week ending May 1, up from 4.2 percent the previous week.
Top 10 counties, by total cases | April 30 | May 7 | New cases, May 1-7 | New cases per day, per 100,000 population |
Ada | 51,614 | 51,933 | 319 | 9.5 |
Canyon | 26,441 | 26,649 | 208 | 12.9 |
Kootenai | 17,782 | 17,962 | 180 | 15.5 |
Bonneville | 14,807 | 14,861 | 54 | 6.5 |
Twin Falls | 9,440 | 9,490 | 50 | 8.2 |
Bannock | 8,713 | 8,746 | 33 | 5.4 |
Madison | 7,149 | 7,178 | 29 | 10.4 |
Bingham | 4,823 | 4,830 | 7 | 2.1 |
Nez Perce | 3,585 | 3,613 | 28 | 9.9 |
Bonner | 3,221 | 3,233 | 12 | 3.7 |
Ten hotspot counties (most daily cases, per 100,000 population) | April 30 | May 7 | New cases,
May 1-7 |
New cases per day, per 100,000 population |
Idaho | 1,215 | 1,237 | 22 | 18.9 |
Shoshone | 1,091 | 1,108 | 17 | 18.9 |
Benewah | 670 | 682 | 12 | 18.4 |
Kootenai | 17,782 | 17,962 | 180 | 15.5 |
Lewis | 391 | 395 | 4 | 14.9 |
Canyon | 26,441 | 26,649 | 208 | 12.9 |
Oneida | 356 | 360 | 4 | 12.6 |
Elmore | 1,980 | 2,000 | 20 | 10.4 |
Madison | 7,149 | 7,178 | 29 | 10.4 |
Latah | 3,100 | 3,128 | 28 | 10.0 |