Attendance Data
Average Daily Attendance Rates 2023-24
Dist # | School District Name | Avg. Daily Attendance Rate |
---|---|---|
- | -- ALL IDAHO -- | 92.5% |
58 | Aberdeen | 93.0% |
560 | Alturas Preparatory | 87.9% |
381 | American Falls | 96.2% |
482 | American Heritage Charter | 93.4% |
492 | Anser Charter School | 91.7% |
383 | Arbon Elementary | 97.5% |
394 | Avery | 90.7% |
72 | Basin | 89.2% |
33 | Bear Lake County | 96.8% |
55 | Blackfoot | 94.7% |
477 | Blackfoot Community Charter | 92.7% |
61 | Blaine County | 93.3% |
234 | Bliss | 96.4% |
1 | Boise | 91.6% |
93 | Bonneville | 92.0% |
101 | Boundary County | 89.8% |
365 | Bruneau-Grand View | 94.4% |
412 | Buhl | 94.3% |
111 | Butte County | 89.6% |
132 | Caldwell | 90.3% |
121 | Camas County | 92.8% |
432 | Cambridge | 93.2% |
566 | Cardinal Academy | 67.1% |
422 | Cascade | 92.9% |
151 | Cassia County | 93.1% |
417 | Castleford | 94.3% |
181 | Challis | 93.4% |
483 | Chief Tahgee Elementary | 91.6% |
161 | Clark County | 94.2% |
271 | Coeur D' Alene | 91.4% |
491 | Coeur D' Alene Charter | 92.6% |
455 | Compass Public Charter School | 94.2% |
555 | COSSA | 88.2% |
242 | Cottonwood | 94.0% |
13 | Council | 91.5% |
342 | Culdesac | 86.2% |
314 | Dietrich | 93.0% |
550 | Doral Academy Of Idaho | 94.1% |
523 | Elevate Academy | 94.7% |
575 | Elevate Academy Nampa | 90.8% |
574 | Elevate Academy North | 95.2% |
221 | Emmett | 86.0% |
456 | Falcon Ridge Public Charter | 95.2% |
531 | Fern-Waters Public Charter | 94.7% |
413 | Filer | 93.2% |
59 | Firth | 96.0% |
528 | Forge International, | 95.5% |
495 | Forrester Acdm Alturas | 91.6% |
215 | Fremont County | 93.6% |
373 | Fruitland | 93.9% |
499 | Future Public School | 93.7% |
71 | Garden Valley | 89.3% |
498 | Gem Prep - Meridian | 93.5% |
796 | Gem Prep - Nampa | 92.2% |
534 | Gem Prep - Online (490) | 91.6% |
496 | Gem Prep - Pocatello | 93.7% |
594 | Gem Prep - Twin Falls | 97.7% |
549 | Gem Prep Meridian North | 91.7% |
571 | Gem Prep: Meridian South | 92.6% |
282 | Genesee | 94.7% |
192 | Glenns Ferry | 93.2% |
231 | Gooding | 93.7% |
148 | Grace | 94.0% |
233 | Hagerman | 91.4% |
415 | Hansen | 93.8% |
508 | Hayden Canyon Charter | 94.4% |
479 | Heritage Academy Charter School | 91.6% |
481 | Heritage Community Charter | 93.8% |
305 | Highland | 94.1% |
370 | Homedale | 93.5% |
73 | Horseshoe Bend | 91.7% |
795 | Idaho Arts Charter School | 94.7% |
489 | Idaho College & Career Readiness | 98.7% |
91 | Idaho Falls | 90.9% |
468 | Idaho Science & Technology | 93.1% |
485 | Idaho Stem | 92.9% |
452 | Idaho Virtual Academy | 100% |
453 | Idaho Virtual Hs - Richard Mckenna | 100% |
469 | Idaho Vitual Education Icon | 98.7% |
457 | Inspire Virtual Charter School | 79.4% |
540 | Island Park Charter | 91.4% |
466 | Isucceed Virtual High School | 100% |
251 | Jefferson County | 86.2% |
261 | Jerome | 92.6% |
304 | Kamiah | 90.2% |
391 | Kellogg | 89.1% |
283 | Kendrick | 94.1% |
414 | Kimberly | 91.7% |
274 | Kootenai | 94.9% |
470 | Kootenai Bridge Academy | 72.2% |
597 | Kootenai Classical Academy | 96.8% |
3 | Kuna | 94.1% |
84 | Lake Pend Oreille | 96.8% |
272 | Lakeland | 92.4% |
341 | Lapwai | 88.4% |
478 | Legacy Charter School | 96.5% |
340 | Lewiston | 92.5% |
458 | Liberty Charter School | 74.8% |
182 | Mackay | 91.8% |
321 | Madison | 90.9% |
21 | Marsh Valley | 91.1% |
363 | Marsing | 92.5% |
536 | Mccall Community School | 92.7% |
421 | Mccall-Donnelly | 93.6% |
11 | Meadows Valley | 94.3% |
136 | Melba | 95.5% |
2 | West Ada | 93.2% |
785 | Meridian Medical Charter | 95.3% |
768 | Meridian Technicial Charter | 94.2% |
134 | Middleton | 93.0% |
433 | Midvale | 93.3% |
331 | Minidoka County | 92.1% |
474 | Monticello Montissori Charter School | 97.8% |
544 | Mosaics Public School | 93.7% |
281 | Moscow | 91.0% |
813 | Moscow Charter | 91.7% |
193 | Mountain Home | 92.1% |
244 | Mountain View | 90.8% |
392 | Mullan | 94.3% |
418 | Murtaugh | 97.0% |
131 | Nampa | 90.7% |
372 | New Plymouth | 94.3% |
302 | Nezperce | 93.8% |
149 | North Gem | 93.4% |
480 | North Idaho Stem Charter Academy | 94.5% |
493 | North Star Charter | 93.0% |
465 | North Valley Academy | 93.5% |
135 | Notus | 97.7% |
351 | Oneida County | 95.2% |
171 | Orofino | 104% |
472 | Palouse Prairie School | 95.4% |
137 | Parma | 94.2% |
497 | Pathways In Education | 94.0% |
371 | Payette | 90.0% |
794 | Payette River Technicial | 91.2% |
511 | Peace Valley Charter | 93.1% |
553 | Pinecrest Academy Of Idaho | 92.6% |
618 | Pinecrest Academy Of Lewiston | 93.7% |
364 | Pleasant Valley Elementary | 96.0% |
44 | Plummer / Worley | 85.2% |
25 | Pocatello | 91.9% |
494 | Pocatello Community Charter | 94.2% |
273 | Post Falls | 92.4% |
285 | Potlatch | 93.5% |
191 | Prairie Elementary | 97.0% |
201 | Preston | 96.6% |
513 | Project Impact Stem | 87.8% |
619 | Promise Academy | 66.4% |
316 | Richfield | 90.8% |
252 | Ririe | 96.0% |
562 | Rise Charter School | 93.7% |
382 | Rockland | 95.7% |
454 | Rolling Hills Public Charter | 90.2% |
475 | Sage International School Of Boise | 94.3% |
291 | Salmon | 90.4% |
243 | Salmon River | 91.3% |
487 | Sandpoint Charter | 91.1% |
60 | Shelley | 94.8% |
312 | Shoshone | 93.0% |
52 | Snake River | 98.0% |
150 | Soda Springs | 93.1% |
292 | South Lemhi | 89.0% |
41 | St. Maries | 92.2% |
322 | Sugar-Salem | 95.0% |
92 | Swan Valley Elementary | 89.3% |
488 | Syringa Mountain Charter | 95.2% |
461 | Taylors Crossing Charter | 95.5% |
401 | Teton County | 89.5% |
460 | The Academy (Arc) | 95.8% |
473 | The Village Charter School | 91.6% |
559 | Thomas Jefferson Charter | 96.0% |
416 | Three Creek Elementary | 96.0% |
532 | Treasure Valley Classical | 93.1% |
287 | Troy | 94.1% |
411 | Twin Falls | 93.2% |
486 | Upper Carmen | 95.8% |
262 | Valley | 94.4% |
139 | Vallivue | 92.9% |
451 | Victory Charter School | 74.5% |
463 | Vision Charter School | 95.2% |
393 | Wallace | 92.5% |
431 | Weiser | 90.2% |
232 | Wendell | 94.8% |
83 | West Bonner County | 89.8% |
253 | West Jefferson | 97.2% |
202 | West Side | 92.7% |
464 | White Pine Charter School | 92.9% |
288 | Whitepine | 96.2% |
133 | Wilder | 98.5% |
462 | Xavier Charter School | 91.6% |
Chronically Absent Rate 2023-24
LEA # | LEA NAME | Percent Chronic Absent |
---|---|---|
- | -- ALL IDAHO -- | 16.1 |
58 | Aberdeen | 23.1 |
495 | Alturas International Academy | 14.2 |
560 | Alturas Preparatory Academy | 30.1 |
381 | American Falls | 3.8 |
482 | American Heritage Charter | 8.6 |
492 | Anser Of Idaho | 12.7 |
383 | Arbon Elementary | ** |
394 | Avery | ** |
72 | Basin | 24.7 |
33 | Bear Lake County | 4.8 |
55 | Blackfoot | 12.0 |
477 | Blackfoot Charter Community Learning Center | 28.2 |
61 | Blaine County | 23.4 |
234 | Bliss | 7.0 |
1 | Boise | 21.8 |
93 | Bonneville | 13.0 |
101 | Boundary County | 26.1 |
365 | Bruneau-Grand View | 20.8 |
412 | Buhl | 13.3 |
111 | Butte County | 16.2 |
132 | Caldwell | 30.8 |
121 | Camas County | ** |
432 | Cambridge | 30.1 |
555 | Canyon-Owyhee Service Agency (Cossa) | 43.0 |
566 | Cardinal Academy Orporated | 81.0 |
422 | Cascade | 17.0 |
151 | Cassia County | 10.3 |
417 | Castleford | 6.4 |
181 | Challis | 12.9 |
483 | Chief Tahgee Elementary Academy | ** |
161 | Clark County | 20.8 |
271 | Coeur D'Alene | 18.6 |
491 | Coeur D'Alene Charter Academy | 6.9 |
455 | Compass Public Charter | 3.5 |
242 | Cottonwood | 46.3 |
13 | Council | 7.2 |
342 | Culdesac | ** |
314 | Dietrich | 15.8 |
550 | Doral Academy Of Idaho | 31.2 |
221 | Emmett | 14.8 |
456 | Falcon Ridge Public Charter | 3.3 |
531 | Fern-Waters Public Charter | ** |
413 | Filer | 14.7 |
59 | Firth | 5.9 |
215 | Fremont County | 14.3 |
373 | Fruitland | ** |
499 | Future Public | 9.6 |
71 | Garden Valley | 35.5 |
498 | Gem Prep: Meridian | 8.5 |
549 | Gem Prep: Meridian North | 6.3 |
571 | Gem Prep: Meridian South | 13.8 |
796 | Gem Prep: Nampa | 9.9 |
534 | Gem Prep: Online | 5.9 |
496 | Gem Prep: Pocatello | 7.4 |
594 | Gem Prep: Twin Falls | 10.5 |
282 | Genesee | 15.7 |
192 | Glenns Ferry | 13.2 |
231 | Gooding | 15.4 |
148 | Grace | 10.6 |
233 | Hagerman | 14.6 |
415 | Hansen | 11.7 |
508 | Hayden Canyon Charter | 10.5 |
479 | Heritage Academy | ** |
481 | Heritage Community Charter | 28.1 |
305 | Highland | 11.5 |
370 | Homedale | 14.2 |
73 | Horseshoe Bend | 19.8 |
795 | Idaho Arts Charter | 13.5 |
489 | Idaho College And Career Readiness Academy | ** |
91 | Idaho Falls | 19.8 |
468 | Idaho Science And Technology Charter | 13.7 |
485 | Idaho Stem Academy | 38.5 |
452 | Idaho Virtual Academy | ** |
469 | Idaho Virtual Education Partners | ** |
453 | Idaho Virtual High | 5.5 |
457 | Inspire Academics | 46.6 |
540 | Island Park Charter | ** |
466 | Isucceed Virtual High | ** |
251 | Jefferson County | 14.3 |
261 | Jerome | 15.6 |
304 | Kamiah | 21.8 |
391 | Kellogg | 0.8 |
283 | Kendrick | 8.0 |
414 | Kimberly | 16.5 |
274 | Kootenai | 22.6 |
597 | Kootenai Classical Academy | ** |
3 | Kuna | 11.1 |
84 | Lake Pend Oreille | 4.8 |
272 | Lakeland | 14.0 |
341 | Lapwai | 34.4 |
478 | Legacy Public Charter | 1.9 |
340 | Lewiston | 14.6 |
458 | Liberty Charter | ** |
182 | Mackay | 20.4 |
321 | Madison | 10.9 |
21 | Marsh Valley | ** |
363 | Marsing | 15.2 |
536 | Mccall Community | 21.2 |
421 | Mccall-Donnelly | 12.5 |
11 | Meadows Valley | 23.8 |
136 | Melba | 8.5 |
785 | Meridian Medical Arts Charter | ** |
768 | Meridian Technical Charter | 5.5 |
134 | Middleton | ** |
433 | Midvale | 6.9 |
331 | Minidoka County | ** |
474 | Monticello Montessori Charter | 15.7 |
544 | Mosaics Public | 12.4 |
281 | Moscow | 16.8 |
813 | Moscow Charter | 24.3 |
193 | Mountain Home | 25.3 |
244 | Mountain View | 20.3 |
392 | Mullan | 26.6 |
418 | Murtaugh | ** |
131 | Nampa | 21.6 |
372 | New Plymouth | 13.1 |
302 | Nezperce | 9.7 |
149 | North Gem | 18.4 |
480 | North Idaho Stem Charter Academy | 4.4 |
493 | North Star Charter | 10.0 |
465 | North Valley Academy | 26.3 |
135 | Notus | 13.3 |
351 | Oneida County | 0.4 |
171 | Orofino | 20.0 |
472 | Palouse Prairie Charter | 7.2 |
137 | Parma | 17.0 |
497 | Pathways In Education - Nampa | ** |
371 | Payette | 27.2 |
794 | Payette River Technical Academy | 31.4 |
511 | Peace Valley Charter | 24.7 |
553 | Pinecrest Academy Of Idaho | 22.1 |
618 | Pinecrest Academy Of Lewiston | 23.9 |
364 | Pleasant Valley Elementary | ** |
44 | Plummer-Worley | 5.2 |
25 | Pocatello | 17.3 |
273 | Post Falls | 19.3 |
285 | Potlatch | 10.5 |
191 | Prairie Elementary | ** |
201 | Preston | 8.0 |
513 | Project Impact Stem Academy | 19.5 |
619 | Promise Academy | ** |
316 | Richfield | 27.2 |
252 | Ririe | 4.5 |
562 | Rise Charter | 15.7 |
382 | Rockland | ** |
454 | Rolling Hills Public Charter | ** |
528 | Sage International Middleton | ** |
291 | Salmon | 24.7 |
243 | Salmon River | 22.0 |
487 | Sandpoint Charter | 20.7 |
60 | Shelley | 8.1 |
312 | Shoshone | 16.0 |
52 | Snake River | 4.0 |
150 | Soda Springs | 10.7 |
292 | South Lemhi | 17.1 |
41 | St Maries | 21.5 |
322 | Sugar-Salem | 5.6 |
92 | Swan Valley Elementary | ** |
488 | Syringa Mountain | 7.4 |
461 | Taylor'S Crossing Public Charter | 4.8 |
401 | Teton County | 20.1 |
460 | The Academy | 6.9 |
470 | The Kootenai Bridge Academy | 3.8 |
494 | The Pocatello Community Charter | 30.2 |
475 | The Sage International Of Boise | ** |
473 | The Village Charter | 30.3 |
559 | Thomas Jefferson Charter | 3.5 |
416 | Three Creek Elementary | ** |
532 | Treasure Valley Classical Academy | 6.8 |
287 | Troy | 10.4 |
411 | Twin Falls | 15.8 |
486 | Upper Carmen Public Charter | ** |
262 | Valley | 14.0 |
139 | Vallivue | 20.4 |
451 | Victory Charter | 1.2 |
463 | Vision Charter | 6.9 |
393 | Wallace | 18.0 |
431 | Weiser | 16.5 |
232 | Wendell | 16.1 |
2 | West Ada | 14.8 |
83 | West Bonner County | 30.5 |
253 | West Jefferson | 7.4 |
202 | West Side | 9.3 |
464 | White Pine Charter | 9.4 |
288 | Whitepine | 8.2 |
133 | Wilder | 29.1 |
462 | Xavier Charter | 11.6 |
Four-day Schools 2024-25
LEA # | 2024-2025 4 day | LEA Type |
---|---|---|
58 | Aberdeen | District |
495 | Alturas International Academy, Inc. | Charter |
560 | Alturas Preparatory Academy, Inc | Charter |
381 | American Falls Joint District | District |
383 | Arbon Elementary District | District |
394 | Avery School District | District |
72 | Basin | District |
33 | Bear Lake | District |
55 | Blackfoot | District |
477 | Blackfoot Charter Community Learning Center, Inc. | Charter |
234 | Bliss Joint District | District |
101 | Boundary County District | District |
365 | Bruneau-Grand View Joint School District | District |
412 | Buhl Joint District | District |
111 | Butte County Joint District | District |
121 | Camas County District | District |
432 | Cambridge Joint District | District |
422 | Cascade District | District |
151 | Cassia County Joint District | District |
417 | Castleford District | District |
181 | Challis Joint District | District |
161 | Clark County District | District |
455 | Compass Public Charter School, Inc. | Charter |
555 | COSSA | Other |
13 | Council | District |
342 | Culdesac Joint District | District |
314 | Dietrich District | District |
550 | Doral Academy Of Idaho, Inc. | Charter |
221 | Emmett Independent District | District |
531 | Fern-Waters Public Charter School, Inc. | Charter |
59 | Firth | District |
215 | Fremont County Joint District | District |
373 | Fruitland District | District |
71 | Garden Valley | District |
192 | Glenns Ferry Joint District | District |
231 | Gooding Joint District | District |
148 | Grace Joint District | District |
233 | Hagerman Joint District | District |
415 | Hansen District | District |
508 | Hayden Canyon Charter School, Inc. | Charter |
479 | Heritage Academy, Inc. | Charter |
305 | Highland Joint District | District |
370 | Homedale Joint District | District |
73 | Horseshoe Bend | District |
468 | Idaho Science And Technology Charter School, Inc. | Charter |
485 | Idaho Stem Academy, Inc. | Charter |
453 | Idaho Virtual High School, Inc. | Charter |
304 | Kamiah Joint District | District |
391 | Kellogg Joint District | District |
182 | Mackay Joint District | District |
21 | Marsh Valley | District |
363 | Marsing Joint District | District |
11 | Meadows | District |
136 | Melba Joint District | District |
134 | Middleton District | District |
433 | Midvale District | District |
331 | Minidoka County Joint District | District |
474 | Monticello Montessori Charter School, Inc. | Charter |
244 | Mountain View School District | District |
131 | Nampa School District | District |
372 | New Plymouth District | District |
149 | North Gem District | District |
480 | North Idaho Stem Charter Academy, Inc. | Charter |
135 | Notus District | District |
351 | Oneida County District | District |
171 | Orofino Joint District | District |
137 | Parma District | District |
497 | Pathways In Education - Nampa, Inc. | Charter |
642 | Pathways Meridian | Charter |
371 | Payette Joint District | District |
794 | Payette River Technical Academy, Inc. | Charter |
364 | Pleasant Valley Elementary District | District |
273 | Post Falls District | District |
191 | Prairie Elementary District | District |
201 | Preston Joint District | District |
316 | Richfield District | District |
252 | Ririe Joint District | District |
382 | Rockland District | District |
528 | Sage International School Middleton, Llc | Charter |
291 | Salmon District | District |
243 | Salmon River Joint School District | District |
60 | Shelley | District |
312 | Shoshone Joint District | District |
52 | Snake River | District |
150 | Soda Springs Joint District | District |
292 | South Lemhi District | District |
401 | Teton | District |
475 | The Sage International School Of Boise, | Charter |
416 | Three Creek Joint Elementary District | District |
262 | Valley District | District |
463 | Vision Charter School, Inc. | Charter |
431 | Weiser District | District |
232 | Wendell District | District |
83 | West Bonner | District |
253 | West Jefferson District | District |
202 | West Side Joint District | District |