Standardized Test Data
ISAT ELA 2023-24 School Year
LEA # | LEA Name | % Proficient and Advanced | Test Takers |
---|---|---|---|
58 | Aberdeen | 44.8 | 335 |
495 | Alturas International Academy | 60.2 | 259 |
560 | Alturas Preparatory Academy | 64.2 | 288 |
381 | American Falls | 44.2 | 785 |
482 | American Heritage Charter | 61.1 | 308 |
492 | Anser Of Idaho | 55.5 | 341 |
383 | Arbon Elementary | ** | ** |
394 | Avery | ** | ** |
72 | Basin | 53.6 | 164 |
33 | Bear Lake County | 57.6 | 763 |
55 | Blackfoot | 42.3 | 1960 |
477 | Blackfoot Charter Community Learning Center | 36.2 | 246 |
61 | Blaine County | 52.2 | 1659 |
234 | Bliss | 46.5 | 71 |
1 | Boise | 53.5 | 11454 |
93 | Bonneville | 53.6 | 7275 |
101 | Boundary County | 56.7 | 718 |
365 | Bruneau-Grand View | 46.1 | 130 |
412 | Buhl | 44.3 | 650 |
111 | Butte County | 46.1 | 191 |
132 | Caldwell | 32.3 | 2696 |
121 | Camas County | 52.4 | 84 |
432 | Cambridge | 60.6 | 76 |
555 | Canyon-Owyhee Service Agency (Cossa) | N/A | ** |
566 | Cardinal Academy orporated | ** | ** |
422 | Cascade | 47.4 | 99 |
151 | Cassia County | 45 | 2911 |
417 | Castleford | 51.3 | 158 |
181 | Challis | 46.1 | 180 |
483 | Chief Tahgee Elementary Academy | >34 | ** |
161 | Clark County | 36 | 50 |
271 | Coeur D'Alene | 64.4 | 5072 |
491 | Coeur D'Alene Charter Academy | 94.2 | ** |
455 | Compass Public Charter | 80.8 | 729 |
242 | Cottonwood | 71.4 | 238 |
13 | Council | 31.7 | 164 |
342 | Culdesac | 27.8 | 54 |
314 | Dietrich | 62.8 | 94 |
550 | Doral Academy Of Idaho | 48 | 192 |
523 | Elevate Academy | N/A | ** |
575 | Elevate Academy Nampa | N/A | ** |
574 | Elevate Academy North | N/A | ** |
221 | Emmett | 47.7 | 1321 |
456 | Falcon Ridge Public Charter | 67 | 191 |
531 | Fern-Waters Public Charter | 65 | 77 |
413 | Filer | 52.3 | 827 |
59 | Firth | 56 | 443 |
215 | Fremont County | 44.2 | 1180 |
373 | Fruitland | 48.5 | 806 |
499 | Future Public | 65.6 | 189 |
71 | Garden Valley | 55.9 | 136 |
498 | Gem Prep: Meridian | 84.3 | 280 |
549 | Gem Prep: Meridian North | 74.5 | 274 |
571 | Gem Prep: Meridian South | 66.5 | 265 |
796 | Gem Prep: Nampa | 48.7 | 290 |
534 | Gem Prep: Online | 78.2 | 198 |
496 | Gem Prep: Pocatello | 58.1 | 255 |
594 | Gem Prep: Twin Falls | 50.7 | 73 |
282 | Genesee | 71.1 | 145 |
192 | Glenns Ferry | 44.6 | 193 |
231 | Gooding | 46.6 | 601 |
148 | Grace | 60.2 | 279 |
233 | Hagerman | 63.7 | 215 |
415 | Hansen | 50.3 | 153 |
508 | Hayden Canyon Charter | 49.7 | 322 |
479 | Heritage Academy | 33.6 | 113 |
481 | Heritage Community Charter | 29.2 | 318 |
305 | Highland | 26.1 | 92 |
370 | Homedale | 47.6 | 652 |
73 | Horseshoe Bend | >35 | ** |
795 | Idaho Arts Charter | 52.7 | 769 |
489 | Idaho College And Career Readiness Academy | 55.6 | 36 |
91 | Idaho Falls | 49 | 5242 |
468 | Idaho Science And Technology Charter | 46.8 | 237 |
485 | Idaho Stem Academy | >44 | ** |
452 | Idaho Virtual Academy | 43.5 | 1047 |
469 | Idaho Virtual Education Partners | 27 | 100 |
453 | Idaho Virtual High | 53.2 | 235 |
457 | Inspire Academics | 45.6 | 579 |
540 | Island Park Charter | ** | ** |
466 | Isucceed Virtual High | 31.9 | 502 |
251 | Jefferson County | 56.2 | 3506 |
261 | Jerome | 33 | 2090 |
304 | Kamiah | 46.6 | 206 |
391 | Kellogg | 41.4 | 563 |
283 | Kendrick | 54.6 | 165 |
414 | Kimberly | 51 | 1204 |
274 | Kootenai | 67 | 103 |
597 | Kootenai Classical Academy | 55 | 258 |
3 | Kuna | 47.1 | 2915 |
84 | Lake Pend Oreille | 62.1 | 1900 |
272 | Lakeland | 58.6 | 2370 |
341 | Lapwai | 32.9 | 255 |
478 | Legacy Public Charter | 79.2 | 226 |
340 | Lewiston | 59.6 | 2413 |
458 | Liberty Charter | 85.5 | 213 |
182 | Mackay | 48.3 | 116 |
321 | Madison | 38.3 | 2223 |
21 | Marsh Valley | 51.1 | 599 |
363 | Marsing | 55.3 | 434 |
536 | Mccall Community | 51 | 51 |
421 | Mccall-Donnelly | 69.3 | 736 |
11 | Meadows Valley | 44.3 | 70 |
136 | Melba | 54.8 | 447 |
134 | Middleton | 56.4 | 2278 |
433 | Midvale | 58.8 | 80 |
331 | Minidoka County | 35.4 | 2282 |
474 | Monticello Montessori Charter | 37.5 | 96 |
544 | Mosaics Public | 47.1 | 278 |
281 | Moscow | 69.2 | 1174 |
193 | Mountain Home | 43.3 | 1845 |
244 | Mountain View | 48.3 | 587 |
392 | Mullan | >47 | ** |
418 | Murtaugh | 61.9 | 215 |
131 | Nampa | 40.9 | 6719 |
372 | New Plymouth | 60.1 | 521 |
302 | Nezperce | 58 | 100 |
149 | North Gem | 68.1 | 69 |
480 | North Idaho Stem Charter Academy | 92.5 | 324 |
493 | North Star Charter | 82.4 | 613 |
465 | North Valley Academy | 38.1 | 105 |
135 | Notus | 40.1 | 167 |
351 | Oneida County | 39.8 | 5108 |
171 | Orofino | 51.9 | 499 |
472 | Palouse Prairie Charter | 63.8 | 127 |
137 | Parma | 54 | 546 |
497 | Pathways In Education - Nampa | 37 | 81 |
371 | Payette | 28.3 | 688 |
511 | Peace Valley Charter | 31.9 | 147 |
553 | Pinecrest Academy Of Idaho | 47.1 | 236 |
618 | Pinecrest Academy Of Lewiston | 50 | 54 |
364 | Pleasant Valley Elementary | ** | ** |
44 | Plummer-Worley | 23.3 | 163 |
25 | Pocatello | 57.3 | 6185 |
273 | Post Falls | 56.5 | 3129 |
285 | Potlatch | 40.4 | 275 |
191 | Prairie Elementary | ** | ** |
201 | Preston | 54.4 | 1221 |
513 | Project Impact Stem Academy | 52.5 | 143 |
619 | Promise Academy | N/A | ** |
316 | Richfield | 37.8 | 111 |
252 | Ririe | 57.7 | 357 |
382 | Rockland | 71.9 | 96 |
454 | Rolling Hills Public Charter | 53.7 | 147 |
528 | Sage International Middleton | 46.9 | 252 |
291 | Salmon | 34 | 315 |
243 | Salmon River | 55.6 | 81 |
487 | Sandpoint Charter | 58.4 | 149 |
60 | Shelley | 53.2 | 1344 |
312 | Shoshone | 39 | 277 |
52 | Snake River | 47.6 | 1785 |
150 | Soda Springs | 50.3 | 444 |
292 | South Lemhi | 40.7 | 59 |
41 | St Maries | 49.4 | 486 |
322 | Sugar-Salem | 49.6 | 1065 |
92 | Swan Valley Elementary | 70.6 | ** |
488 | Syringa Mountain | 72.6 | 62 |
461 | Taylor's Crossing Public Charter | 73.1 | 201 |
401 | Teton County | 47 | 971 |
460 | The Academy | 57.7 | 530 |
470 | The Kootenai Bridge Academy | 39.5 | 43 |
494 | The Pocatello Community Charter | 40.2 | 219 |
475 | The Sage International Of Boise | 71.5 | 585 |
559 | Thomas Jefferson Charter | 77.9 | 213 |
416 | Three Creek Elementary | ** | ** |
532 | Treasure Valley Classical Academy | 49.6 | 322 |
287 | Troy | 71.4 | 168 |
411 | Twin Falls | 48 | 4879 |
262 | Valley | 55.2 | 277 |
139 | Vallivue | 52.8 | 5348 |
451 | Victory Charter | 78.9 | 209 |
463 | Vision Charter | 66.3 | 427 |
393 | Wallace | 58.4 | 269 |
431 | Weiser | 42.7 | 806 |
232 | Wendell | 37 | 585 |
2 | West Ada | 69 | 20324 |
83 | West Bonner County | 51.9 | 532 |
253 | West Jefferson | 39.1 | 309 |
202 | West Side | 59.6 | 391 |
464 | White Pine Charter | 49.7 | 340 |
288 | Whitepine | 53.1 | 111 |
133 | Wilder | 26 | 323 |
462 | Xavier Charter | 58.1 | 380 |
ISAT Math 2023-24 School Year
LEA # | LEA Name | % Proficient and Advanced | Test Takers |
---|---|---|---|
58 | Aberdeen | 37.3 | 341 |
495 | Alturas International Academy | 51.2 | 260 |
560 | Alturas Preparatory Academy | 42.9 | 287 |
381 | American Falls | 25.7 | 793 |
482 | American Heritage Charter | 54.5 | 308 |
492 | Anser Of Idaho | 44.3 | 341 |
383 | Arbon Elementary | ** | ** |
394 | Avery | ** | ** |
72 | Basin | 44.8 | 163 |
33 | Bear Lake County | 47.9 | 757 |
55 | Blackfoot | 35.2 | 1971 |
477 | Blackfoot Charter Community Learning Center | 28 | 242 |
61 | Blaine County | 37.5 | 1708 |
234 | Bliss | 40.8 | 71 |
1 | Boise | 44.8 | 11627 |
93 | Bonneville | 41.6 | 7292 |
101 | Boundary County | 44.7 | 718 |
365 | Bruneau-Grand View | 35.9 | 131 |
412 | Buhl | 34.6 | 664 |
111 | Butte County | 42.1 | 190 |
132 | Caldwell | 19.9 | 2779 |
121 | Camas County | 38.4 | 86 |
432 | Cambridge | 42.1 | 76 |
555 | Canyon-Owyhee Service Agency (Cossa) | ** | ** |
566 | Cardinal Academy orporated | ** | ** |
422 | Cascade | 56.6 | 99 |
151 | Cassia County | 37.6 | 2962 |
417 | Castleford | 34.6 | 162 |
181 | Challis | 33.3 | 180 |
483 | Chief Tahgee Elementary Academy | 8.5 | ** |
161 | Clark County | 17.3 | ** |
271 | Coeur D'Alene | 49.7 | 5068 |
491 | Coeur D'Alene Charter Academy | 87.6 | 400 |
455 | Compass Public Charter | 69.8 | 729 |
242 | Cottonwood | 70.2 | 238 |
13 | Council | 33.3 | 162 |
342 | Culdesac | 20.7 | ** |
314 | Dietrich | 57.4 | 94 |
550 | Doral Academy Of Idaho | 34.9 | 192 |
523 | Elevate Academy | N/A | ** |
575 | Elevate Academy Nampa | N/A | ** |
574 | Elevate Academy North | N/A | ** |
221 | Emmett | 35.5 | 1348 |
456 | Falcon Ridge Public Charter | 53.9 | 191 |
531 | Fern-Waters Public Charter | 46.8 | 77 |
413 | Filer | 38.5 | 828 |
59 | Firth | 44.3 | 440 |
215 | Fremont County | 39.3 | 1195 |
373 | Fruitland | 29.8 | 811 |
499 | Future Public | 48.4 | 190 |
71 | Garden Valley | 34.8 | 135 |
498 | Gem Prep: Meridian | 71.8 | 280 |
549 | Gem Prep: Meridian North | 64.6 | 274 |
571 | Gem Prep: Meridian South | 57.1 | 266 |
796 | Gem Prep: Nampa | 43.2 | 292 |
534 | Gem Prep: Online | 61.2 | 196 |
496 | Gem Prep: Pocatello | 51.6 | 252 |
594 | Gem Prep: Twin Falls | 43.1 | 72 |
282 | Genesee | 61.6 | 146 |
192 | Glenns Ferry | 28.3 | 198 |
231 | Gooding | 32 | 614 |
148 | Grace | 53.4 | 283 |
233 | Hagerman | 49.8 | 215 |
415 | Hansen | 41.9 | 155 |
508 | Hayden Canyon Charter | 36.5 | 323 |
479 | Heritage Academy | 16.8 | 113 |
481 | Heritage Community Charter | 21.4 | 322 |
305 | Highland | 26.1 | ** |
370 | Homedale | 37.8 | 655 |
73 | Horseshoe Bend | 32.5 | 86 |
795 | Idaho Arts Charter | 38.3 | 768 |
489 | Idaho College And Career Readiness Academy | 21.2 | ** |
91 | Idaho Falls | 40.1 | 5278 |
468 | Idaho Science And Technology Charter | 38.5 | 236 |
485 | Idaho Stem Academy | >32 | ** |
452 | Idaho Virtual Academy | 24.5 | 1042 |
469 | Idaho Virtual Education Partners | 7.7 | ** |
453 | Idaho Virtual High | 28.8 | 243 |
457 | Inspire Academics | 19.6 | 582 |
540 | Island Park Charter | ** | ** |
466 | Isucceed Virtual High | 7.1 | 516 |
251 | Jefferson County | 49.8 | 3522 |
261 | Jerome | 20.8 | 2139 |
304 | Kamiah | 35 | 206 |
391 | Kellogg | 25.1 | 569 |
283 | Kendrick | 41.2 | 165 |
414 | Kimberly | 42.9 | 1201 |
274 | Kootenai | 51 | 100 |
597 | Kootenai Classical Academy | 40.2 | 256 |
3 | Kuna | 43.5 | 2911 |
84 | Lake Pend Oreille | 49.5 | 1896 |
272 | Lakeland | 47.3 | 2372 |
341 | Lapwai | 22.5 | 253 |
478 | Legacy Public Charter | 77.4 | 226 |
340 | Lewiston | 50.9 | 2416 |
458 | Liberty Charter | 77.1 | 214 |
182 | Mackay | 23.9 | 117 |
321 | Madison | 37.6 | 2187 |
21 | Marsh Valley | 40.8 | 599 |
363 | Marsing | 44.6 | 439 |
536 | Mccall Community | 34.6 | 52 |
421 | Mccall-Donnelly | 56.5 | 743 |
11 | Meadows Valley | 40.6 | 69 |
136 | Melba | 42.5 | 444 |
134 | Middleton | 45.6 | 2274 |
433 | Midvale | 51.3 | 80 |
331 | Minidoka County | 24.9 | 2317 |
474 | Monticello Montessori Charter | 32.3 | 96 |
544 | Mosaics Public | 40.8 | 279 |
281 | Moscow | 59.1 | 1176 |
193 | Mountain Home | 31.7 | 1858 |
244 | Mountain View | 41 | 586 |
392 | Mullan | 20.5 | ** |
418 | Murtaugh | 56.6 | 219 |
131 | Nampa | 27.2 | 6836 |
372 | New Plymouth | 47.3 | 522 |
302 | Nezperce | 45.9 | 98 |
149 | North Gem | 37.7 | 69 |
480 | North Idaho Stem Charter Academy | 93.1 | ** |
493 | North Star Charter | 74.5 | 613 |
465 | North Valley Academy | 22.9 | 109 |
135 | Notus | 26.2 | 168 |
351 | Oneida County | 25.5 | 5106 |
171 | Orofino | 40.7 | 493 |
472 | Palouse Prairie Charter | 57.5 | 127 |
137 | Parma | 43.2 | 544 |
497 | Pathways In Education - Nampa | 8.1 | ** |
371 | Payette | 23.9 | 695 |
511 | Peace Valley Charter | 11.5 | 148 |
553 | Pinecrest Academy Of Idaho | 43.4 | 235 |
618 | Pinecrest Academy Of Lewiston | 35.2 | 54 |
364 | Pleasant Valley Elementary | ** | ** |
44 | Plummer-Worley | 14 | 164 |
25 | Pocatello | 45.3 | 6196 |
273 | Post Falls | 47.1 | 3128 |
285 | Potlatch | 34.5 | 275 |
191 | Prairie Elementary | ** | ** |
201 | Preston | 42.8 | 1225 |
513 | Project Impact Stem Academy | 45.8 | 144 |
619 | Promise Academy | N/A | ** |
316 | Richfield | 27 | 111 |
252 | Ririe | 46.6 | 354 |
382 | Rockland | 63.2 | 98 |
454 | Rolling Hills Public Charter | 44.2 | 147 |
528 | Sage International Middleton | 43.3 | 252 |
291 | Salmon | 24.4 | 316 |
243 | Salmon River | 40.5 | 79 |
487 | Sandpoint Charter | 32.9 | 143 |
60 | Shelley | 43.6 | 1353 |
312 | Shoshone | 34.6 | 286 |
52 | Snake River | 36.6 | 1780 |
150 | Soda Springs | 39.3 | 445 |
292 | South Lemhi | 35.6 | 59 |
41 | St Maries | 35.2 | 484 |
322 | Sugar-Salem | 43.8 | 1073 |
92 | Swan Valley Elementary | 41.1 | 34 |
488 | Syringa Mountain | 58.1 | 62 |
461 | Taylor's Crossing Public Charter | 53.6 | 203 |
401 | Teton County | 35.6 | 1001 |
460 | The Academy | 54.4 | 531 |
470 | The Kootenai Bridge Academy | 16.3 | ** |
494 | The Pocatello Community Charter | 35.2 | 219 |
475 | The Sage International Of Boise | 57.3 | 590 |
559 | Thomas Jefferson Charter | 74.6 | 212 |
416 | Three Creek Elementary | ** | ** |
532 | Treasure Valley Classical Academy | 48.3 | 317 |
287 | Troy | 71.5 | 168 |
411 | Twin Falls | 36.8 | 4906 |
262 | Valley | 35.5 | 282 |
139 | Vallivue | 35.3 | 5414 |
451 | Victory Charter | 74.7 | 206 |
463 | Vision Charter | 48.9 | 429 |
393 | Wallace | 49.4 | 267 |
431 | Weiser | 35.5 | 809 |
232 | Wendell | 23.4 | 603 |
2 | West Ada | 57.5 | 20496 |
83 | West Bonner County | 39.9 | 524 |
253 | West Jefferson | 30.5 | 311 |
202 | West Side | 58.5 | 398 |
464 | White Pine Charter | 45.5 | 343 |
288 | Whitepine | 55.8 | 111 |
133 | Wilder | 12.4 | 331 |
462 | Xavier Charter | 53.7 | 380 |
IRI 2023-24 School Year
LEA # | LEA Name | % at Grade Level | LEA Type |
---|---|---|---|
58 | Aberdeen | 60 | District |
495 | Alturas International Academy | 71.7 | Charter |
381 | American Falls | 67.8 | District |
482 | American Heritage Charter | 77.8 | Charter |
492 | Anser Of Idaho | 58.5 | Charter |
383 | Arbon Elementary | ** | District |
394 | Avery | ** | District |
72 | Basin | 68.8 | District |
33 | Bear Lake County | 77.2 | District |
55 | Blackfoot | 58.6 | District |
477 | Blackfoot Charter Community Learning Center | 52.9 | Charter |
61 | Blaine County | 49.9 | District |
234 | Bliss | 62 | District |
1 | Boise | 65.5 | District |
93 | Bonneville | 72.8 | District |
101 | Boundary County | 72.3 | District |
365 | Bruneau-Grand View | 76.5 | District |
412 | Buhl | 61.5 | District |
111 | Butte County | 52.2 | District |
132 | Caldwell | 55.4 | District |
121 | Camas County | 66.7 | District |
432 | Cambridge | 88.6 | District |
422 | Cascade | 75 | District |
151 | Cassia County | 54 | District |
417 | Castleford | 75 | District |
181 | Challis | 63.2 | District |
483 | Chief Tahgee Elementary Academy | 46.6 | Charter |
161 | Clark County | 65.7 | District |
271 | Coeur D'Alene | 75.8 | District |
455 | Compass Public Charter | 86.1 | Charter |
242 | Cottonwood | 81 | District |
13 | Council | 54.7 | District |
342 | Culdesac | 62.5 | District |
314 | Dietrich | 83.7 | District |
550 | Doral Academy Of Idaho | 63.2 | Charter |
221 | Emmett | 58.3 | District |
456 | Falcon Ridge Public Charter | 79.3 | Charter |
413 | Filer | 65.4 | District |
59 | Firth | 67.2 | District |
215 | Fremont County | 66.6 | District |
373 | Fruitland | 53.8 | District |
499 | Future Public | 63.7 | Charter |
71 | Garden Valley | 88.4 | District |
498 | Gem Prep: Meridian | 85.6 | Charter |
549 | Gem Prep: Meridian North | 81.8 | Charter |
571 | Gem Prep: Meridian South | 90 | Charter |
796 | Gem Prep: Nampa | 69.7 | Charter |
534 | Gem Prep: Online | 81.4 | Charter |
496 | Gem Prep: Pocatello | 71.3 | Charter |
282 | Genesee | 71.9 | District |
192 | Glenns Ferry | 69.2 | District |
231 | Gooding | 57.4 | District |
148 | Grace | 80 | District |
233 | Hagerman | 57.1 | District |
415 | Hansen | 71.1 | District |
508 | Hayden Canyon Charter | 57.1 | Charter |
479 | Heritage Academy | 60.6 | Charter |
481 | Heritage Community Charter | 67.1 | Charter |
305 | Highland | 52.1 | District |
370 | Homedale | 65.2 | District |
73 | Horseshoe Bend | 56.1 | District |
795 | Idaho Arts Charter | 67.4 | Charter |
91 | Idaho Falls | 63.2 | District |
468 | Idaho Science And Technology Charter | 55.1 | Charter |
452 | Idaho Virtual Academy | 50.4 | Charter |
453 | Idaho Virtual High | 71.3 | Charter |
457 | Inspire Academics | 51.2 | Charter |
540 | Island Park Charter | >75 | Charter |
251 | Jefferson County | 71.9 | District |
261 | Jerome | 42.5 | District |
304 | Kamiah | 77.3 | District |
391 | Kellogg | 55.4 | District |
283 | Kendrick | 67.1 | District |
414 | Kimberly | 67 | District |
274 | Kootenai | 68.9 | District |
597 | Kootenai Classical Academy | 60.2 | Charter |
3 | Kuna | 69.2 | District |
84 | Lake Pend Oreille | 74.4 | District |
272 | Lakeland | 75.1 | District |
341 | Lapwai | 51.3 | District |
478 | Legacy Public Charter | 78.6 | Charter |
340 | Lewiston | 78.9 | District |
458 | Liberty Charter | 84.9 | Charter |
182 | Mackay | 52.6 | District |
321 | Madison | 73.8 | District |
21 | Marsh Valley | 62.8 | District |
363 | Marsing | 54.1 | District |
536 | Mccall Community | 29.5 | Charter |
421 | Mccall-Donnelly | 83.3 | District |
11 | Meadows Valley | 52.6 | District |
136 | Melba | 79.8 | District |
134 | Middleton | 65.4 | District |
433 | Midvale | 78.4 | District |
331 | Minidoka County | 48.3 | District |
474 | Monticello Montessori Charter | 60.9 | Charter |
544 | Mosaics Public | 70.7 | Charter |
281 | Moscow | 77.7 | District |
193 | Mountain Home | 60 | District |
244 | Mountain View | 51.4 | District |
392 | Mullan | 56.3 | District |
418 | Murtaugh | 72.8 | District |
131 | Nampa | 62.2 | District |
372 | New Plymouth | 66.9 | District |
302 | Nezperce | 80.9 | District |
149 | North Gem | 86.5 | District |
480 | North Idaho Stem Charter Academy | 88.6 | Charter |
493 | North Star Charter | 91.6 | Charter |
465 | North Valley Academy | 44.3 | Charter |
135 | Notus | 47.8 | District |
351 | Oneida County | 47.1 | District |
171 | Orofino | 58.9 | District |
472 | Palouse Prairie Educational Organization | 78.3 | Charter |
137 | Parma | 70.5 | District |
371 | Payette | 62.7 | District |
511 | Peace Valley Charter | 30.2 | Charter |
553 | Pinecrest Academy Of Idaho | 44.3 | Charter |
618 | Pinecrest Academy Of Lewiston | 39.2 | Charter |
364 | Pleasant Valley Elementary | ** | District |
44 | Plummer-Worley | 48.3 | District |
25 | Pocatello | 70.1 | District |
273 | Post Falls | 79.1 | District |
285 | Potlatch | 53.3 | District |
191 | Prairie Elementary | ** | District |
201 | Preston | 71.3 | District |
513 | Project Impact Stem Academy | 67.8 | Charter |
316 | Richfield | 55 | District |
252 | Ririe | 64.4 | District |
382 | Rockland | 80.4 | District |
454 | Rolling Hills Public Charter | 90.2 | Charter |
528 | Sage International Middleton | 75.2 | Charter |
291 | Salmon | 65.3 | District |
243 | Salmon River | 72.9 | District |
60 | Shelley | 70.6 | District |
312 | Shoshone | 56.4 | District |
52 | Snake River | 54 | District |
150 | Soda Springs | 71.7 | District |
292 | South Lemhi | 59.1 | District |
41 | St Maries | 58.4 | District |
322 | Sugar-Salem | 65.5 | District |
488 | Syringa Mountain | 78.9 | Charter |
461 | Taylor's Crossing Public Charter | >95 | Charter |
401 | Teton County | 49.9 | District |
460 | The Academy | 70.4 | Charter |
494 | The Pocatello Community Charter | 59 | Charter |
475 | The Sage International Of Boise | 77.7 | Charter |
473 | The Village Charter | 80 | Charter |
559 | Thomas Jefferson Charter | 79.3 | Charter |
416 | Three Creek Elementary | ** | District |
532 | Treasure Valley Classical Academy | 65.4 | Charter |
287 | Troy | 81.4 | District |
411 | Twin Falls | 57.2 | District |
486 | Upper Carmen Public Charter | 66.1 | Charter |
262 | Valley | 73.7 | District |
139 | Vallivue | 71.5 | District |
451 | Victory Charter | 89.9 | Charter |
463 | Vision Charter | 81.6 | Charter |
393 | Wallace | 71.9 | District |
431 | Weiser | 63.4 | District |
232 | Wendell | 38.3 | District |
2 | West Ada | 76.6 | District |
83 | West Bonner County | 59.8 | District |
253 | West Jefferson | 59.8 | District |
202 | West Side | 59.4 | District |
464 | White Pine Charter | 73.4 | Charter |
288 | Whitepine | 71.2 | District |
133 | Wilder | 52.5 | District |
462 | Xavier Charter | 73.7 | Charter |