(EDITOR’S NOTE: With K-12 schools and colleges and universities on summer break, Idaho Education News is suspending this weekly roundup. We will continue to track coronavirus metrics and report on any significant developments.)
New coronavirus cases were virtually flat this week, while vaccination numbers finally climbed after an eight-week slide.
On Friday evening, the state and its seven health districts reported 193,604 confirmed or probable coronavirus cases, a 0.4 percent increase from last week.
Other metrics showed some improvement.
Vaccinations were up for the week, by 38 percent. Despite the increase, vaccinations are well below the record 92,787 jabs administered over a seven-day period ending March 26.
Only 3.9 percent of coronavirus tests came back positive. That’s well below 5 percent — the threshold many public health experts use to determine whether an outbreak is under control. And 3.9 percent is the state’s lowest positivity rate since June 2020.
Here are this week’s numbers, and comparisons with the previous week:
Statewide data | June 4 | June 11 | Change, May 29-June 4 | Change, June 5-11 |
Cases, confirmed and probable | 192,835 | 193,604 | 747 | 769 |
Deaths | 2,101 | 2,116 | 11 | 15 |
Patients ever hospitalized | 8,634 | 8,685 | 52 | 51 |
Patients ever admitted to ICU | 1,458 | 1,465 | 8 | 7 |
Idahoans vaccinated | 683,100 | 695,645 | 10,936 | 12,545 |
Idahoans fully vaccinated | 603,067 | 623,099 | 12,295 | 20,032 |
Vaccine doses administered | 1,242,571 | 1,272,507 | 21,630 | 29,936 |
‘Breakthrough’ cases
(vaccinated Idahoans who later test positive) |
340 | 355 | 45 | 15 |
Total tests administered | 1,352,752 | 1,367,815 | 12,299 | 15,063 |
Health care workers infected | 10,766 | 10,826 | 38 | 60 |
Patients recovered, estimated | 112,053 | 112,965 | 754 | 912 |
Total cases, ages 0-4 | 3,008 | 3,028 | 28 | 20 |
Total cases, ages 5-12 | 7,543 | 7,590 | 45 | 47 |
Total cases, ages 13-17 | 11,342 | 11,388 | 53 | 46 |
Total cases, ages 18-29 | 48,088 | 48,232 | 156 | 144 |
Weekly positive test rate, as reported by the state: 3.9 percent for week ending June 5, compared to 4.4 percent the previous week.
Top 10 counties, by total cases | June 4 | June 11 | New cases, June 5-11 | New cases per day, per 100,000 population |
Ada | 53,011 | 53,196 | 185 | 5.5 |
Canyon | 27,277 | 27,453 | 158 | 9.8 |
Kootenai | 18,708 | 18,855 | 147 | 12.7 |
Bonneville | 14,997 | 15,014 | 17 | 2.0 |
Twin Falls | 9,704 | 9,731 | 27 | 4.4 |
Bannock | 8,849 | 8,864 | 15 | 2.4 |
Madison | 7,297 | 7,318 | 21 | 7.6 |
Bingham | 4,869 | 4,869 | 0 | |
Nez Perce | 3,692 | 3,715 | 23 | 8.1 |
Bonner | 3,323 | 3,341 | 18 | 5.6 |
Ten hotspot counties (most daily cases, per 100,000 population) | June 4 | June 11 | New cases,
June 5-11 |
New cases per day, per 100,000 population |
Lewis | 418 | 433 | 15 | 55.8 |
Idaho | 1,297 | 1,335 | 38 | 32.6 |
Kootenai | 18,708 | 18,855 | 147 | 12.7 |
Shoshone | 1,162 | 1,173 | 11 | 12.2 |
Elmore | 2,080 | 2,103 | 23 | 11.9 |
Canyon | 27,277 | 27,435 | 158 | 9.8 |
Benewah | 701 | 707 | 6 | 9.2 |
Clearwater | 1,077 | 1,082 | 5 | 8.2 |
Nez Perce | 3,692 | 3,715 | 23 | 8.1 |
Madison | 7,297 | 7,318 | 21 | 7.6 |