Student enrollment is down statewide for the first time since the height of the pandemic — the only other time in the past decade that a decline has been recorded.
There are about 1,500 fewer students in Idaho schools this fall, bringing the total enrollment number to about 312,900 — down from about 314,400 in 2022-23.
Year | Enrollment | % Change | Change in student numbers |
2023-2024 | 312,934 | -0.5% | -1,508 |
2022-23 | 314,442 | 0.6% | 1,799 |
2021-22 | 312,643 | 1.7% | 5,301 |
2020-21 | 307,342 | -1.6% | -1,483 |
2019-20 | 308,825 | 1.7% | 5,038 |
2018-19 | 303,787 | 1.5% | 4,562 |
2017-18 | 299,225 | 1.2% | 3,487 |
2016-17 | 295,738 | 1.5% | 4,266 |
2015-16 | 291,472 | 1.2% | 3,331 |
2014-15 | 288,141 | 0.7% | 1,936 |
2013-14 | 286,205 | 0.7% | 1,964 |
2012-13 | 284,241 | 1.3% | 3,516 |
2011-12 | 280,725 |
Most districts and charters lost students: 101 of 186 with measurable data showed declines. Large traditional districts and charters/districts with a history of dysfunction had the biggest dips.
To find out how enrollment has changed in your district from last year to this, go here.
But there was some notable growth — especially among charters and online schools.
Large, traditional districts and troubled charters/districts lost the most students
When tracking enrollment declines by the greatest number of students (as opposed to percentage of students), the state’s largest traditional districts took the biggest hits.
And that was the case from the panhandle to the Treasure Valley to East Idaho.
Charters, which are more likely to see growth, did not make the list.
Districts/LEAs with the greatest enrollment losses (by number of students)
District / Local education agency | 2023-2024 | 2022-2023 | Change |
Boise | 22,057 | 22,580 | -523 |
West Ada | 38,221 | 38,726 | -505 |
Coeur d’Alene | 9,581 | 10,042 | -461 |
Nampa | 12,871 | 13,283 | -412 |
Pocatello / Chubbuck | 11,733 | 12,088 | -355 |
Twin Falls | 9,145 | 9,348 | -203 |
Lewiston | 4,512 | 4,701 | -189 |
Blackfoot | 3,795 | 3,966 | -171 |
Caldwell | 5,281 | 5,443 | -162 |
Post Falls | 5,873 | 6,034 | -161 |
But when enrollment dips are considered by percentages, charters comprised half the list of the greatest student declines.
A handful of charters and districts on this list have been marked by dysfunction.
The Village Leadership Academy saw a 67% decline this year after it defaulted on its building loan and had to downsize to a smaller facility — the most recent development after years of financial issues.
Peace Valley Charter has also made recent headlines over its controversial renewal — which partly drove Brian Scigliano to step down from the Idaho Public Charter Commission last spring. Scigliano disagreed with renewing the school because of its chronic, repeated violations and “dysfunctional board.”
Also on the list: West Bonner County School District, which has been engulfed in controversy surrounding Branden Durst’s brief tenure as the district’s leader; and Council School District, where Superintendent Clete Edmunson recently stepped down amid pending litigation and a school board investigation.
Districts/LEAs with the greatest enrollment losses (by percentage of students)*
*For districts/LEAs with 50 students or more
District /LEA | Total enrollment 23-24 | 22-23 | Change by student numbers | % change from 22-23 to 23-24 |
The Village Leadership Academy (Boise) | 72 | 219 | -147 | -67% |
Idaho Stem Academy | 83 | 106 | -23 | -22% |
Idaho College and Career Readiness Academy | 134 | 158 | -24 | -15% |
Peace Valley Charter | 278 | 326 | -48 | -15% |
West Bonner County | 995 | 1145 | -150 | -13% |
Garden Valley | 242 | 274 | -32 | -12% |
Council District | 280 | 315 | -35 | -11% |
Chief Tahgee Elementary Academy | 116 | 127 | -11 | -9% |
Clark County | 103 | 112 | -9 | -8% |
Hansen | 299 | 326 | -27 | -8% |
Charters and online schools see the most growth
Charters and online schools were the most likely to see the greatest enrollment gains according to student numbers (as opposed to percentages). Of those with the most student increases, only two were traditional districts (Oneida County includes an online school that enrolls students statewide), and both are located in rural East Idaho.
Districts/LEAs with the greatest enrollment gains (by number of students)
District / LEA | 23-24 | 22-23 | Change in student numbers |
---|---|---|---|
Oneida County | 8557 | 7807 | +750 |
Snake River | 3146 | 2849 | +297 |
iSucceed Virtual High | 1171 | 939 | +232 |
Gem Prep: Meridian South | 425 | 194 | +231 |
Sugar-Salem Joint | 2188 | 1975 | +213 |
The Academy (Chubbuck) | 744 | 544 | +200 |
Pinecrest Academy (Twin Falls) | 377 | 254 | +123 |
Hayden Canyon Charter | 534 | 450 | +84 |
Elevate Academy Nampa | 414 | 332 | +82 |
Gem Prep: Online | 373 | 292 | +81 |
In terms of the greatest gains by percentage, charters entirely dominated. And many with the most growth either have brand new buildings, or have plans for a new facility in the works.
This year, Pinecrest opened a new “state-of-the-art” building, after the school outgrew its former building. The Academy added a middle school, so it now consists of Connor Academy (K-5) and Alpine Academy Middle (6-8).
And three schools on this list — Gem Prep: Meridian South, Elevate Academy Nampa, and Elevate Academy North — received about $10 million each last year in bonds or loans for a new building.
Districts/LEAs with the greatest enrollment gains (by percentage of students)*
*For those with 50 students or more
District /LEA | Total enrollment 23-24 | 22-23 | Change by student number | % change from 22-23 to 23-24 |
Gem Prep: Meridian South | 425 | 194 | 231 | +119% |
Pinecrest academy (Twin Falls) | 377 | 254 | 123 | +48% |
The Academy (Chubbuck) | 744 | 544 | 200 | +37% |
Gem Prep: Online | 373 | 292 | 81 | +28% |
Elevate Academy North (Post Falls). | 285 | 227 | 58 | +26% |
iSucceed Virtual High | 1171 | 939 | 232 | +25% |
Elevate Academy Nampa | 414 | 332 | 82 | +25% |
Doral Academy (Meridian) | 321 | 256 | 65 | +25% |
Idaho Virtual Education Partners, Inc. | 288 | 235 | 53 | +23% |
Syringa Mountain School (Hailey) | 110 | 90 | 20 | +22% |
Further Reading:
- Department of Labor dives into statewide growth data
- New federal charter school grant would target quality as growth slows
- Boise schools manage declining enrollment
EdNews Data Analyst Randy Schrader contributed to this report.